Home   |   Bill James Columns   |   Bill James Articles   |   Hey Bill   |    Other Columnists   |    Other Articles   |    Contact Us
Fun Stuff  |   Statistics   |   Polls and Arguments   |   Reader Posts   |   Power Ratings   |   Bill James Store
 
Batting Profiles
Career Batting
Hitting Analysis
RBI Analysis
Runs Scored Analysis
Pitch Analysis
Multi-Year Pitch Analysis
Clutch Hitting
Impact by Position in Inning
Performance as Leadoff Man
Skills Assessment
Games With X Hits
Batting Performance By Quality of Opposing Pitcher
Baserunning Analysis
Hot and Cold Summary
Pitching Profiles
Career Pitching
Pitch Type Analysis
Inning Analysis
Decision Analysis
Batters Faced Analysis
Career Records Against Quality of Competition
Record of Opposing Batters
Runs Allowed Analysis
Fielding Profiles
Fielding Bible Basic Data
Fielding Bible Plus/Minus
Team Profiles
Team Overview
Wins & Losses Breakdown
Ghost Runs
Clutch Hitting
Performance By Starting Pitcher
Games Played by Opening Day Starter At Each Position
Innings Ahead/Behind/ Tied
Tracking the Season by Segments
Record by Leadoff Hitter Reached
Performance by Quality of Start
Record by Runs Scored and Allowed
Record by Home Runs
Runs & RBI By Batting Order Position
Productivity By Batting Order Position
24 States Analysis
You are currently viewing the tour of Bill James Online.

In the menu above, some samples can be seen by clicking on Bill James Articles or Statistics.

To sign up, Click here.
Career Batting

The standard year-by-year career data, including home/road splits for home runs.

Bonds, Barry
2007
BATTING BASERUNNING AVERAGES
Year Team Lg G AB H 2B 3B HR (Hm Rd) TB R RBI RC TBB IBB SO HBP SH SF SB CS SB% GDP Avg OBP Slg
1986 PIT NL 113 413 92 26 3 16 (9 7) 172 72 48 0 65 2 102 2 2 2 36 7 84% 4 .223 .330 .416
1987 PIT NL 150 551 144 34 9 25 (12 13) 271 99 59 0 54 3 88 3 0 3 32 10 76% 4 .261 .329 .492
1988 PIT NL 144 538 152 30 5 24 (14 10) 264 97 58 0 72 14 82 2 0 2 17 11 61% 3 .283 .368 .491
1989 PIT NL 159 580 144 34 6 19 (7 12) 247 96 58 0 93 22 93 1 1 4 32 10 76% 9 .248 .351 .426
1990 PIT NL 151 519 156 32 3 33 (14 19) 293 104 114 0 93 15 83 3 0 6 52 13 80% 8 .301 .406 .565
1991 PIT NL 153 510 149 28 5 25 (12 13) 262 95 116 0 107 25 73 4 0 13 43 13 77% 8 .292 .410 .514
1992 PIT NL 140 473 147 36 5 34 (15 19) 295 109 103 0 127 32 69 5 0 7 39 8 83% 9 .311 .456 .624
1993 SF NL 159 539 181 38 4 46 (21 25) 365 129 123 0 126 43 79 2 0 7 29 12 71% 11 .336 .458 .677
1994 SF NL 112 391 122 18 1 37 (15 22) 253 89 81 0 74 18 43 6 0 3 29 9 76% 3 .312 .426 .647
1995 SF NL 144 506 149 30 7 33 (16 17) 292 109 104 0 120 22 83 5 0 4 31 10 76% 12 .294 .431 .577
1996 SF NL 158 517 159 27 3 42 (23 19) 318 122 129 0 151 30 76 1 0 6 40 7 85% 11 .308 .461 .615
1997 SF NL 159 532 155 26 5 40 (24 16) 311 123 101 0 145 34 87 8 0 5 37 8 82% 13 .291 .446 .585
1998 SF NL 156 552 167 44 7 37 (21 16) 336 120 122 0 130 29 92 8 1 6 28 12 70% 15 .303 .438 .609
1999 SF NL 102 355 93 20 2 34 (16 18) 219 91 83 0 73 9 62 3 0 3 15 2 88% 6 .262 .389 .617
2000 SF NL 143 480 147 28 4 49 (25 24) 330 129 106 0 117 22 77 3 0 7 11 3 79% 6 .306 .440 .688
2001 SF NL 153 476 156 32 2 73 (37 36) 411 129 137 0 177 35 93 9 0 2 13 3 81% 5 .328 .515 .863
2002 SF NL 143 403 149 31 2 46 (19 27) 322 117 110 160 198 68 47 9 0 2 9 2 82% 4 .370 .582 .799
2003 SF NL 130 390 133 22 1 45 (23 22) 292 111 90 129 148 61 58 10 0 2 7 0 100% 7 .341 .529 .749
2004 SF NL 147 373 135 27 3 45 (26 19) 303 129 101 171 232 120 41 9 0 3 6 1 86% 5 .362 .609 .812
2005 SF NL 14 42 12 1 0 5 (2 3) 28 8 10 9 9 3 6 0 0 1 0 0 0% 0 .286 .404 .667
2006 SF NL 130 367 99 23 0 26 (12 14) 200 74 77 103 115 38 51 10 0 1 3 0 100% 9 .270 .454 .545
2007 SF NL 126 340 94 14 0 28 (16 12) 192 75 66 88 132 43 54 3 0 2 5 0 100% 13 .276 .480 .565
22 MLB yrs 2986 9847 2935 601 77 762 (379 383) 5976 2227 1996 660 2558 688 1539 106 4 91 514 141 78% 165 .298 .444 .607

 





About Us     |    Navigating Bill James Online    |    Contact Us    |    Terms of Use